njnyrails.com Logo Hoboken - 33rd Schedule

 

YOU ARE HERE: njnyrails.com Home > PATH Home > Hoboken - 33rd Schedule
Schedules Stations Information Maps

Full Schedules:
Direction:
Day of Week:
Connections:

Connect to NYCT Subway B, D, F lines at 9th St, 14th St, 23rd St, or 33rd St.

Connect to NYCT Subway N, R, Q lines at 33rd St.

Route Guide:

Hoboken is a beautifully restored active passenger rail station that looks very similar to those found in Europe. A large train shed covers 17 tracks where passengers board waiting trains. To the east is the waiting room, recently restored to its former glory. Further east is the ferry terminal which is currently being restored and will reopen to passengers soon. Hoboken also has connections to the Hudson Bergen Light Rail with trains to Jersey City, Bayonne, and Weehawken. The PATH station is located below the north side of the station. 33rd Street trains typically depart from the two wall platform or center platform. There are also trains to the World Trade Center that depart from here.

After leaving Hoboken, the train proceeds through several switches where trains the downtown World Trade Center line diverts from this line. The train eventually turns to proceed southbound towards Newport before turning again to the east and crossing under the Hudson River. The trip under the river is uneventful, however once across the river, the train must negotiate a series of sharp (almost 90 degree) curves as it winds its way towards the Christopher Street station. Look between the cars as the train is turning to see just how sharp these curves are.

Immediately upon exiting one of the curves, the train pulls in to Christopher Street. This station contains one island platform. There is a single entrance/exit on one end of the platform. The exit takes you through a series of staircases and winding corridors as you ascend to the street.

After the train departs Christopher Street, the train enters more sharp curves as it heads northeast towards 9th Street.

9th Street looks very similar to Christopher Street in that there is a single island platform and a single entrance/exit with a series of winding corridors and stairs.

From here to the end of the line, the journey is generally straight with few turns. The train is now under 6th Avenue and heading north.

Soon you'll arrive at 14th Street, a very busy station. This station has two side platforms each serving one track. There is a full height wall between the tracks for the entire length of station. This creates the appearance of having two separate stations. There is a single entrance/exit at the center of each platform. The northbound (towards 33rd Steet) trains exit directly to the street. The southbound (towards NJ) trains enter/exit through the NYC subway station entrance.

If you look closely as the train is between 14th Street and 23rd Street, you can see the abandoned 19th Street station. The station was closed in the mid 1950's but still exists and is used for storage today. The train quickly approaches the next station, 23rd Street.

The train departs 33rd Street and heads south before quickly approaching the 23rd Street station. This station is similar to 14th Street in that it consists of two side platforms with a full-height wall between the tracks. There is a single entrance/exit in the center of each platform. Both entrances/exits lead to the NYC subway 6th Avenue line platform where you can connect with the subway or continue upstairs and out to the street.

After an uneventful trip to 33rd Street, you'll arrive at the final station. This is a large station with four platforms and three tracks. Trains that arrive at one of the side tracks typically allow passengers to disembark onto the side platforms while new passengers enter the train from one of the center platforms. This allows the crowded trains to empty and fill quickly.

Schedule:
Weekdays toward 33rd St
Hoboken Christopher St 9th St 14th St 23rd St 33rd St
06:10 AM 06:18 AM 06:20 AM 06:21 AM 06:22 AM 06:24 AM
06:20 AM 06:28 AM 06:30 AM 06:31 AM 06:32 AM 06:34 AM
06:30 AM 06:38 AM 06:40 AM 06:41 AM 06:42 AM 06:44 AM
06:40 AM 06:48 AM 06:50 AM 06:51 AM 06:52 AM 06:54 AM
06:50 AM 06:58 AM 07:00 AM 07:01 AM 07:02 AM 07:04 AM
07:00 AM 07:08 AM 07:10 AM 07:11 AM 07:12 AM 07:14 AM
07:10 AM 07:18 AM 07:20 AM 07:21 AM 07:22 AM 07:24 AM
07:19 AM 07:27 AM 07:29 AM 07:30 AM 07:31 AM 07:33 AM
07:27 AM 07:35 AM 07:37 AM 07:38 AM 07:39 AM 07:41 AM
07:35 AM 07:43 AM 07:45 AM 07:46 AM 07:47 AM 07:49 AM
07:41 AM 07:49 AM 07:51 AM 07:52 AM 07:53 AM 07:55 AM
07:47 AM 07:55 AM 07:57 AM 07:58 AM 07:59 AM 08:01 AM
07:53 AM 08:01 AM 08:03 AM 08:04 AM 08:05 AM 08:07 AM
07:59 AM 08:07 AM 08:09 AM 08:10 AM 08:11 AM 08:13 AM
08:05 AM 08:13 AM 08:15 AM 08:16 AM 08:17 AM 08:19 AM
08:11 AM 08:19 AM 08:21 AM 08:22 AM 08:23 AM 08:25 AM
08:17 AM 08:25 AM 08:27 AM 08:28 AM 08:29 AM 08:31 AM
08:23 AM 08:31 AM 08:33 AM 08:34 AM 08:35 AM 08:37 AM
08:29 AM 08:37 AM 08:39 AM 08:40 AM 08:41 AM 08:43 AM
08:35 AM 08:43 AM 08:45 AM 08:46 AM 08:47 AM 08:49 AM
08:41 AM 08:49 AM 08:51 AM 08:52 AM 08:53 AM 08:55 AM
08:47 AM 08:55 AM 08:57 AM 08:58 AM 08:59 AM 09:01 AM
08:53 AM 09:01 AM 09:03 AM 09:04 AM 09:05 AM 09:07 AM
08:59 AM 09:07 AM 09:09 AM 09:10 AM 09:11 AM 09:13 AM
09:05 AM 09:13 AM 09:15 AM 09:16 AM 09:17 AM 09:19 AM
09:11 AM 09:19 AM 09:21 AM 09:22 AM 09:23 AM 09:25 AM
09:17 AM 09:25 AM 09:27 AM 09:28 AM 09:29 AM 09:31 AM
09:23 AM 09:31 AM 09:33 AM 09:34 AM 09:35 AM 09:37 AM
09:32 AM 09:40 AM 09:42 AM 09:43 AM 09:44 AM 09:46 AM
09:42 AM 09:50 AM 09:52 AM 09:53 AM 09:54 AM 09:56 AM
09:52 AM 10:00 AM 10:02 AM 10:03 AM 10:04 AM 10:06 AM
10:02 AM 10:10 AM 10:12 AM 10:13 AM 10:14 AM 10:16 AM
10:12 AM 10:20 AM 10:22 AM 10:23 AM 10:24 AM 10:26 AM
10:22 AM 10:30 AM 10:32 AM 10:33 AM 10:34 AM 10:36 AM
10:32 AM 10:40 AM 10:42 AM 10:43 AM 10:44 AM 10:46 AM
10:42 AM 10:50 AM 10:52 AM 10:53 AM 10:54 AM 10:56 AM
10:52 AM 11:00 AM 11:02 AM 11:03 AM 11:04 AM 11:06 AM
11:02 AM 11:10 AM 11:12 AM 11:13 AM 11:14 AM 11:16 AM
11:12 AM 11:20 AM 11:22 AM 11:23 AM 11:24 AM 11:26 AM
11:22 AM 11:30 AM 11:32 AM 11:33 AM 11:34 AM 11:36 AM
11:32 AM 11:40 AM 11:42 AM 11:43 AM 11:44 AM 11:46 AM
11:42 AM 11:50 AM 11:52 AM 11:53 AM 11:54 AM 11:56 AM
11:52 AM 12:00 PM 12:02 PM 12:03 PM 12:04 PM 12:06 PM
12:02 PM 12:10 PM 12:12 PM 12:13 PM 12:14 PM 12:16 PM
12:12 PM 12:20 PM 12:22 PM 12:23 PM 12:24 PM 12:26 PM
12:22 PM 12:30 PM 12:32 PM 12:33 PM 12:34 PM 12:36 PM
12:32 PM 12:40 PM 12:42 PM 12:43 PM 12:44 PM 12:46 PM
12:42 PM 12:50 PM 12:52 PM 12:53 PM 12:54 PM 12:56 PM
12:52 PM 1:00 PM 1:02 PM 1:03 PM 1:04 PM 1:06 PM
1:02 PM 1:10 PM 1:12 PM 1:13 PM 1:14 PM 1:16 PM
1:12 PM 1:20 PM 1:22 PM 1:23 PM 1:24 PM 1:26 PM
1:22 PM 1:30 PM 1:32 PM 1:33 PM 1:34 PM 1:36 PM
1:32 PM 1:40 PM 1:42 PM 1:43 PM 1:44 PM 1:46 PM
1:42 PM 1:50 PM 1:52 PM 1:53 PM 1:54 PM 1:56 PM
1:52 PM 2:00 PM 2:02 PM 2:03 PM 2:04 PM 2:06 PM
2:02 PM 2:10 PM 2:12 PM 2:13 PM 2:14 PM 2:16 PM
2:12 PM 2:20 PM 2:22 PM 2:23 PM 2:24 PM 2:26 PM
2:22 PM 2:30 PM 2:32 PM 2:33 PM 2:34 PM 2:36 PM
2:32 PM 2:40 PM 2:42 PM 2:43 PM 2:44 PM 2:46 PM
2:42 PM 2:50 PM 2:52 PM 2:53 PM 2:54 PM 2:56 PM
2:52 PM 3:00 PM 3:02 PM 3:03 PM 3:04 PM 3:06 PM
3:02 PM 3:10 PM 3:12 PM 3:13 PM 3:14 PM 3:16 PM
3:12 PM 3:20 PM 3:22 PM 3:23 PM 3:24 PM 3:26 PM
3:22 PM 3:30 PM 3:32 PM 3:33 PM 3:34 PM 3:36 PM
3:32 PM 3:40 PM 3:42 PM 3:43 PM 3:44 PM 3:46 PM
3:42 PM 3:50 PM 3:52 PM 3:53 PM 3:54 PM 3:56 PM
3:52 PM 4:00 PM 4:02 PM 4:03 PM 4:04 PM 4:06 PM
4:02 PM 4:10 PM 4:12 PM 4:13 PM 4:14 PM 4:16 PM
4:12 PM 4:20 PM 4:22 PM 4:23 PM 4:24 PM 4:26 PM
4:22 PM 4:30 PM 4:32 PM 4:33 PM 4:34 PM 4:36 PM
4:32 PM 4:40 PM 4:42 PM 4:43 PM 4:44 PM 4:46 PM
4:40 PM 4:48 PM 4:50 PM 4:51 PM 4:52 PM 4:54 PM
4:46 PM 4:54 PM 4:56 PM 4:57 PM 4:58 PM 5:00 PM
4:52 PM 5:00 PM 5:02 PM 5:03 PM 5:04 PM 5:06 PM
4:58 PM 5:06 PM 5:08 PM 5:09 PM 5:10 PM 5:12 PM
5:04 PM 5:12 PM 5:14 PM 5:15 PM 5:16 PM 5:18 PM
5:10 PM 5:18 PM 5:20 PM 5:21 PM 5:22 PM 5:24 PM
5:16 PM 5:24 PM 5:26 PM 5:27 PM 5:28 PM 5:30 PM
5:22 PM 5:30 PM 5:32 PM 5:33 PM 5:34 PM 5:36 PM
5:28 PM 5:36 PM 5:38 PM 5:39 PM 5:40 PM 5:42 PM
5:34 PM 5:42 PM 5:44 PM 5:45 PM 5:46 PM 5:48 PM
5:40 PM 5:48 PM 5:50 PM 5:51 PM 5:52 PM 5:54 PM
5:46 PM 5:54 PM 5:56 PM 5:57 PM 5:58 PM 6:00 PM
5:52 PM 6:00 PM 6:02 PM 6:03 PM 6:04 PM 6:06 PM
5:58 PM 6:06 PM 6:08 PM 6:09 PM 6:10 PM 6:12 PM
6:04 PM 6:12 PM 6:14 PM 6:15 PM 6:16 PM 6:18 PM
6:10 PM 6:18 PM 6:20 PM 6:21 PM 6:22 PM 6:24 PM
6:16 PM 6:24 PM 6:26 PM 6:27 PM 6:28 PM 6:30 PM
6:22 PM 6:30 PM 6:32 PM 6:33 PM 6:34 PM 6:36 PM
6:28 PM 6:36 PM 6:38 PM 6:39 PM 6:40 PM 6:42 PM
6:34 PM 6:42 PM 6:44 PM 6:45 PM 6:46 PM 6:48 PM
6:40 PM 6:48 PM 6:50 PM 6:51 PM 6:52 PM 6:54 PM
6:52 PM 7:00 PM 7:02 PM 7:03 PM 7:04 PM 7:06 PM
7:02 PM 7:10 PM 7:12 PM 7:13 PM 7:14 PM 7:16 PM
7:12 PM 7:20 PM 7:22 PM 7:23 PM 7:24 PM 7:26 PM
7:22 PM 7:30 PM 7:32 PM 7:33 PM 7:34 PM 7:36 PM
7:32 PM 7:40 PM 7:42 PM 7:43 PM 7:44 PM 7:46 PM
7:42 PM 7:50 PM 7:52 PM 7:53 PM 7:54 PM 7:56 PM
7:52 PM 8:00 PM 8:02 PM 8:03 PM 8:04 PM 8:06 PM
8:02 PM 8:10 PM 8:12 PM 8:13 PM 8:14 PM 8:16 PM
8:12 PM 8:20 PM 8:22 PM 8:23 PM 8:24 PM 8:26 PM
8:22 PM 8:30 PM 8:32 PM 8:33 PM 8:34 PM 8:36 PM
8:32 PM 8:40 PM 8:42 PM 8:43 PM 8:44 PM 8:46 PM
8:42 PM 8:50 PM 8:52 PM 8:53 PM 8:54 PM 8:56 PM
8:52 PM 9:00 PM 9:02 PM 9:03 PM 9:04 PM 9:06 PM
9:02 PM 9:10 PM 9:12 PM 9:13 PM 9:14 PM 9:16 PM
9:12 PM 9:20 PM 9:22 PM 9:23 PM 9:24 PM 9:26 PM
9:22 PM 9:30 PM 9:32 PM 9:33 PM 9:34 PM 9:36 PM
9:37 PM 9:45 PM 9:47 PM 9:48 PM 9:49 PM 9:51 PM
9:52 PM 10:00 PM 10:02 PM 10:03 PM 10:04 PM 10:06 PM
10:07 PM 10:15 PM 10:17 PM 10:18 PM 10:19 PM 10:21 PM
10:22 PM 10:30 PM 10:32 PM 10:33 PM 10:34 PM 10:36 PM
10:37 PM 10:45 PM 10:47 PM 10:48 PM 10:49 PM 10:51 PM
10:52 PM 11:00 PM 11:02 PM 11:03 PM 11:04 PM 11:06 PM
11:07 PM 11:15 PM 11:17 PM 11:18 PM 11:19 PM 11:21 PM

Copyright (c) 2011-2018. All Rights Reserved. This site is not affiliated with, or endorsed by, PATH, The Port Authority of NY & NJ, or any other transit agency.
While the information on this site is to the best of our knowledge, we cannot be held responsible or liable for errors or omissions and any circumstance or actions that may result from use of this site or its information. All information is provided for informational purposes only.